NEWS | SCHEDULE | INFORMATION | RESULTS | MEDIA | CONTACTS | LINKS

Results for Event - Trail of Tears, September 14th 2003

Heat 1                
Driver Car # Class Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total
Jeff Martin 3 G2 43.585 42.106 +1 41.601 42.184 40.839 40.011 40.323 39.560 244.518
Jon Luskin 8 O2 DNF 77.552 +1 44.943 +3 54.909 +1 49.116 43.514 45.396 +1 45.212 293.090
Randy Throgmorton 31 G2 44.694 45.357 43.696 42.393 43.453 +1 41.555 41.165 40.725 254.228
Jeff Seelig 18 O2 42.153 42.444 +2 44.055 43.336 40.635 40.926 42.281 +3 42.244 253.349
Jeff Templeton 9 PGT 35.141 35.575 +4 34.888 +1 35.500 38.056 34.301 35.047 34.932 211.809
Curt Faigle 35 O4 39.866 39.011 40.412 38.803 +2 38.544 39.013 39.727 38.189 234.350
Robert Sliwinski 136 PGT 38.555 38.116 38.945 37.008 +1 37.090 37.215 37.401 +3 38.145 228.066
Matt Huntman 15 O4 39.703 38.631 38.650 39.633 +4 37.420 37.569 38.308 37.943 228.521
Chris Lyberger 22 O4 38.552 +1 37.142 38.826 38.095 38.401 37.182 45.416 +1 38.234 227.880

Class Results        
O4     O2  
Driver Total   Driver Total
Chris Lyberger 227.880 Jeff Seelig 253.349
Matt Huntman 228.521 Jon Luskin 293.090
Curt Faigle 234.350
  G2  
PGT     Driver Total
Driver Total Jeff Martin 244.518
Jeff Templeton 211.809 Randy Throgmorton 254.228
Robert Sliwinski 228.066  

Overall Results    
Driver Class Total
Jeff Templeton PGT 211.809
Chris Lyberger O4 227.880
Robert Sliwinski PGT 228.066
Matt Huntman O4 228.521
Curt Faigle O4 234.350
Jeff Martin G2 244.518
Jeff Seelig O2 253.349
Randy Throgmorton G2 254.228
Jon Luskin O2 293.090