NEWS | SCHEDULE | INFORMATION | RESULTS | MEDIA | CONTACTS | LINKS
Sunday, November 07, 2004 - Event #6 - Ewing - Illinois
| Heat 1 | (*) Minor course change | |||||||
| Car # | Class | Run 1 | Run 2 | Run 3 (*) | Run 4 | Run 5 | Rerun | Total |
| 909 | OPEN | 66.061 | 65.853 | 64.776 | 61.825 | 61.558 | 188.159 | |
| 53 | U2 | 67.378 | 67.211 | 65.595 +1 | 64.133 | 62.472 | 193.816 | |
| 147 | G2 | 69.385 | 68.613 | 64.657 | 65.506 | 63.993 | 194.156 | |
| 47 | G2 | 69.581 | 67.728 +1 | 66.593 | 64.060 | 64.960 | 195.613 | |
| 20 | PGT | 69.024 | 67.334 | 67.032 | 66.060 | 63.378 | 196.470 | |
| 3 | O4 | 67.566 DNF | 66.996 +2 DNF | 64.669 +1 | 63.131 +2 | 60.867 +5 | 204.667 | |
| 45 | U2 | 76.749 | 72.559 +1 | 71.381 | 67.473 | 67.654 | 206.508 | |
| 914 | U2 | 74.617 +4 | 71.586 | 72.579 | 68.914 | 67.830 | 208.330 | |
| 136 | G5 | 77.508 | 79.894 +2 | 70.794 | 70.207 | 69.166 | 216.881 | |
| 40 | U2 | 80.293 +2 | 78.227 +1 | 73.477 | 73.287 | 73.203 | 219.967 | |
| 74 | O2 | 86.000 | 78.731 | 77.742 | 72.517 | 72.359 | 222.618 | |
| 18 | U2 | 74.265 | 80.849 +4 | 77.741 +2 | 77.433 +2 | 70.607 +1 | 228.305 | |
| Heat 2 | (*) Various course changes for degrading site conditions | |||||||
| Car # | Class | Run 1 | Run 2 (*) | Run 3 | Run 4 (*) | Run 5 (*) | Rerun | Total |
| 6 | OPEN | 64.437 | 57.544 | 57.608 | 58.415 | 57.654 | 172.806 | |
| 9 | PGT | 61.711 | Dog | 58.396 | 57.222 | 58.519 | 59.765 | 174.137 |
| 9 | OPEN | 60.845 | 57.979 | 58.223 | 58.119 | 58.359 | 174.321 | |
| 23 | O4 | 62.229 | 60.331 | 59.246 | 60.035 | 59.098 | 178.379 | |
| 111 | OPEN | 62.214 | 60.501 | 59.734 | 59.848 | 60.239 | 179.821 | |
| 4 | PGT | 64.411 | 62.195 +1 | 61.157 | 60.015 | 60.638 | 181.810 | |
| 0 | PGT | 66.425 | Dog | 60.608 | 62.817 | 61.771 | 62.446 | 184.804 |
| 2 | PGT | 67.437 +1 DNF | 62.160 | 61.594 | 62.407 | 60.839 +1 | 186.161 | |
| 635 | O4 | 64.417 | 63.482 | 62.546 | 62.938 | 63.106 | 188.590 | |
| 12 | OPEN | 67.209 | 64.441 | 64.232 | 62.014 | 64.450 | 190.687 | |
| 11 | OPEN | 63.969 +3 | 63.024 +1 | 64.803 +3 | 62.035 +2 | 61.393 | 192.452 | |
| 338 | O4 | 75.531 +1 DNF | 67.849 | 65.244 | 66.763 | 66.572 | 198.579 | |
Comparisons between heats 1 and 2 should not be made due to changes in site conditions and course modifications.