NEWS | SCHEDULE | INFORMATION | RESULTS | MEDIA | CONTACTS | LINKS
SUNday, NOVEMBer 6, 2005 - Event #6 - ewing, Illinois
| Heat 1 | |||||||||
| Car # | Driver | Class | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total |
| 85 | Steve | SSF | 66.294+3 | 66.582 | 64.197 | 64.00 | 63.126 | 63.668 | 254.991 |
| 6 | Jeff | RP4 | 57.683 | DNF | 54.033+1 | 52.848+2 | 54.123+1 | 53.978 | 222.982 |
| 40 | Jeffrey | RSF | 60.467 | 58.433+2 | 58.455 | DNF | 56.370+3 | 58.020+2 | 243.312 |
| 153 | Seth | RP2 | 63.383+2 | 59.409+7 | 60.486+8 | MECH | MECH | MECH | 328.278 |
| 160 | Mark | RP4 | 56.571+3 | 55.407+2 | 54.368+1 | 53.541 | 53.155 | 52.723+1 | 217.787 |
| 57 | Andres | RP2 | 59.725 | 69.197+1 | 57.842 | 56.809 | 56.717 | 55.936 | 227.304 |
| 7 | Mike | RP2 | 62.822 | 70.488 | 60.002+1 | 60.119 | 60.755+3 | 60.281 | 245.224 |
| 1 | Max | SSA | 74.888+1 | DNF | 60.729+1 | 60.55+3 | DNF | 60.050 | 266.217 |
| Heat 2 | |||||||||
| Car # | Driver | Class | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total |
| 20 | Phillip | RP4 | 57.887 | 55.809+1 | 64.532+1 | 57.154+1 | 56.207 | 56.772+1 | 230.675 |
| 34 | Bill E. | SSA | 74.288 | 68.904 | MECH | MECH | MECH | MECH | 476.192 |
| 60 | John | RP4 | 53.303+4 | 53.175+2 | 51.999 | 52.467+2 | 52.181+1 | 51.750 | 214.397 |
| 12 | Bill H. | RSA | 67.775 | 63.669 | 62.242 | 60.846 | 60.480 | 59.391 | 242.959 |
| 2 | Jeremy | RP4 | DNF | 55.242+1 | 54.166+1 | 54.370+1 | 55.324 | 55.009 | 222.869 |
| 7 | Kim | SSA | 56.598+1 | 55.655+2 | 56.493 | 55.255 | 55.604 | 55.205+1 | 224.557 |
| 1 | Andy | RP4 | 55.644+1 | 53.178+2 | 51.821+1 | 52.071+2 | 52.562+2 | 52.092 | 218.546 |
|
DNF Times scored as 100 seconds. |
|||||||||
| Class Results | ||||
| RP4 | Total | RM2 | Total | |
| 60 | 214.397 | 57 | 227.304 | |
| 160 | 217.787 | 7 | 245.224 | |
| 1 | 218.546 | 153 | 328.278 | |
| 2 | 222.869 | SSF | Total | |
| 6 | 222.982 | 85 | 254.991 | |
| 20 | 230.675 | |||
| RSF | Total | |||
| SSA | Total | 40 | 243.312 | |
| 7 | 224.557 | RSA | Total | |
| 1 | 266.217 | 12 | 242.959 | |
| 34 | 365.192 | |||
| Overall Results | |||
| Car # | Class | Total | Difference |
| 60 | RP4 | 214.397 | - |
| 160 | RP4 | 217.787 | 3.390 |
| 1 | RP4 | 218.546 | 4.149 |
| 2 | RP4 | 222.869 | 8.472 |
| 6 | RP4 | 222.982 | 8.585 |
| 7 | SSA | 224.557 | 10.16 |
| 57 | RP2 | 227.304 | 12.907 |
| 20 | RP4 | 230.675 | 16.278 |
| 12 | RSA | 242.959 | 28.562 |
| 40 | RSF | 243.312 | 28.915 |
| 7 | RP2 | 245.224 | 30.827 |
| 85 | SSF | 254.991 | 40.594 |
| 1 | SSA | 266.217 | 51.820 |
| 153 | RP2 | 328.278 | 113.881 |
| 34 | SSA | 365.192 | 150.795 |