NEWS | SCHEDULE | INFORMATION | RESULTS | MEDIA | CONTACTS | LINKS
Saturday, october 1, 2005 - Event #5 - ewing, Illinois
| Heat 1 | |||||||||
| Car # | Driver | Class | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total |
| 6 | Seth | RP4 | 66.418 +1 | 62.351 +1 | 60.306 | 59.188 | 60.461 +1 | 57.890 | 239.845 |
| 1 | Kim | SSA | 67.298 +1 | 61.408 | 60.199 | 59.307 | 57.351 | 62.159 | 238.265 |
| 20 | Phil | RP4 | 68.150 | 68.156 | 64.451 | 63.521 | 63.792 | 64.980 DNF | 259.914 |
| 06 | Andy | RP4 | 61.789 | 58.765 | 57.101 | 54.761 +4 | 57.854 +1 | 55.274 | 230.994 |
| 761 | Charles | RSA | 90.137 +6 | 68.262 +1 | 61.025 +1 | 59.674 +1 | 57.653 | 55.614 +1 | 239.966 |
| 9 | Jeff | RP4 | 62.641 +1 | 61.511 | 60.261 +1 | 59.479 | 59.312 +1 | 55.467 +1 | 239.769 |
| 23 | Chris | RP4 | 68.058 | 59.821 | 58.509 +1 | 64.576 | 56.327 +2 | 56.705 | 237.362 |
| 77 | Matt | RM2 | 77.429 DNF | 71.694 | 68.745 +1 | 77.074 | 63.789 +1 | 65.561 +1 | 275.789 |
| 63 | Carl | SSA | 78.796 | 66.244 | 70.047 | 65.184 | 59.960 +2 | 59.985 | 255.373 |
| 606 | Mark | RP4 | 63.529 | 62.047 | 58.881 | 57.143 | 57.783 | 56.040 | 229.847 |
| 35 | Scott | SSA | 71.931 +1 | 70.194 DNF | 69.393 +1 | 63.507 +1 | 63.059 +1 | 62.330 | 264.289 |
| Heat 2 | |||||||||
| Car # | Driver | Class | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total |
| 60 | John | RP4 | 57.602 | 55.792 | 54.574 | 54.745 | 55.101 | 55.846 | 220.212 |
| 47 | Steve | RP2 | 63.910 | 61.894 | 60.043 +1 | 58.761 | 62.391 +1 | 59.691 | 242.389 |
| 27 | Josh | RM2 | 67.531 +1 | 66.145 | 65.224 +2 | 65.719 +2 | 65.829 +1 | 66.139 +1 | 271.337 |
| 3 | Woody | RP2 | 79.250 | 59.679 +2 | 63.497 +1 | 62.087 +1 | 63.305 | 62.12 | 253.191 |
| 5 | Brian | RSF | 73.673 | 65.113 +1 | 71.524 +1 | 64.887 | 66.228 | 65.022 +1 | 265.250 |
| 85 | Steve | SSF | 75.058 | 72.530 | 68.783 | 66.381 | 66.662 | 66.935 | 268.761 |
| 147 | Paul | RP2 | 63.194 | 64.078 | 59.521 | 59.522 | 60.460 | 61.540 | 241.043 |
| 02 | Stephanie | RP4 | 65.591 +1 | 80.766+ 5 | 64.330 +6 | 63.712 +2 | 65.978 +2 | 62.814 +4 | 276.095 |
| 635 | Curt | SSA | 68.595 +1 | 66.899 DNF | 62.886 | 63.041 | 78.947 DNF | 67.596 DNF | 296.522 |
| 23 | Terec | RM2 | 64.914 | 66.991 +2 | 65.240 | 63.248 | 62.293 | 61.980 | 252.435 |
|
DNF Times scored as 100 seconds. |
|||||||||
| Class Results | ||||
| RP4 | Total | RM2 | Total | |
| 60 | 220.212 | 23 | 252.435 | |
| 606 | 229.847 | 77 | 275.789 | |
| 06 | 230.994 | 27 | 271.337 | |
| 23 | 237.362 | RP2 | Total | |
| 9 | 239.769 | 47 | 242.389 | |
| 6 | 239.845 | 147 | 241.043 | |
| 20 | 259.914 | 3 | 253.191 | |
| 02 | 276.095 | RSF | Total | |
| SSA | Total | 5 | 265.250 | |
| 1 | 238.265 | RSA | Total | |
| 63 | 255.373 | 761 | 239.966 | |
| 35 | 264.289 | SSF | Total | |
| 635 | 296.522 | 85 | 268.761 | |
| Overall Results | |||
| Car # | Class | Total | Difference |
| 60 | RP4 | 220.266 | - |
| 606 | RP4 | 229.847 | 9.635 |
| 06 | RP4 | 230.994 | 10.782 |
| 23 | RP4 | 237.362 | 17.150 |
| 1 | SSA | 238.265 | 18.053 |
| 9 | RP4 | 239.769 | 19.557 |
| 6 | RP4 | 239.845 | 19.633 |
| 761 | RSA | 239.966 | 19.754 |
| 147 | RP2 | 245.599 | 20.831 |
| 47 | RP2 | 242.389 | 22.177 |
| 23 | RM2 | 252.761 | 32.223 |
| 3 | RP2 | 254.601 | 32.979 |
| 63 | SSA | 255.373 | 35.161 |
| 20 | RP4 | 259.914 | 39.702 |
| 35 | SSA | 264.289 | 44.077 |
| 5 | RSF | 271.661 | 45.038 |
| 85 | SSF | 272.508 | 48.549 |
| 27 | RM2 | 276.303 | 51.125 |
| 77 | RM2 | 275.789 | 55.577 |
| 02 | RP4 | 307.888 | 55.883 |
| 635 | SSA | 363.041 | 76.310 |