Heat #1
| Run # | 1 | 2 | 3 | 4 | 5 | 6 | Total Time | ||||||||||||||||||||
| Car # | 7 - Mike Byington | Time/Cones/Finish Cones/Penalty | 44.704 | - | 42.794 | - | 42.913 | - | 37.181 | - | 37.091 | - | 38.166 | - | 242.849 | ||||||||||||
| Class | SR | Adjusted Time | 44.704 | Slowest | 42.794 | 42.913 | 37.181 | 37.091 | Fastest | 38.166 | |||||||||||||||||
| Car # | 7 - Mark Walker | Time/Cones/Finish Cones/Penalty | 45.422 | - | 42.788 | - | 42.798 | - | 38.261 | - | 38.014 | - | 38.209 | - | 245.492 | ||||||||||||
| Class | SA | Adjusted Time | 45.422 | Slowest | 42.788 | 42.798 | 38.261 | 38.014 | Fastest | 38.209 | |||||||||||||||||
| Car # | 1 | Time/Cones/Finish Cones/Penalty | 47.138 | - | 45.384 | - | 43.861 | - | 39.235 | - | 37.874 | - | 38.202 | - | 251.694 | ||||||||||||
| Class | SR | Adjusted Time | 47.138 | Slowest | 45.384 | 43.861 | 39.235 | 37.874 | Fastest | 38.202 | |||||||||||||||||
| Car # | 83 - Michael Owen | Time/Cones/Finish Cones/Penalty | 43.919 | - | 42.394 | - | 42.323 | - | 38.655 | - | 38.405 | - | 38.555 | - | 244.251 | ||||||||||||
| Class | PF | Adjusted Time | 43.919 | Slowest | 42.394 | 42.323 | 38.655 | 38.405 | Fastest | 38.555 | |||||||||||||||||
| Car # | 355 - Matt Kephart | Time/Cones/Finish Cones/Penalty | 47.110 | - | 43.545 | - | 41.988 | 1 | - | 37.999 | - | 36.639 | 1 | 3 | - | 39.428 | 1 | - | 282.709 | ||||||||
| Class | PF | Adjusted Time | 47.110 | 43.545 | 43.988 | 37.999 | Fastest | 68.639 | Slowest | 41.428 | |||||||||||||||||
| Car # | 171 - Dave Montgomery | Time/Cones/Finish Cones/Penalty | 40.782 | - | 38.982 | - | 39.828 | - | 35.954 | - | 36.821 | - | 35.973 | - | 228.34 | ||||||||||||
| Class | PA | Adjusted Time | 40.782 | Slowest | 38.982 | 39.828 | 35.954 | Fastest | 36.821 | 35.973 | |||||||||||||||||
| Car # | 635 - Curt Faigle | Time/Cones/Finish Cones/Penalty | 43.987 | - | 41.892 | - | 42.842 | 1 | - | 37.780 | - | 37.493 | - | 38.521 | - | 244.515 | |||||||||||
| Class | SA | Adjusted Time | 43.987 | 41.892 | 44.842 | Slowest | 37.780 | 37.493 | Fastest | 38.521 | |||||||||||||||||
| Car # | 87 - Jerry Doctor | Time/Cones/Finish Cones/Penalty | 45.468 | - | 42.754 | - | 43.170 | - | 38.797 | - | 39.303 | - | 39.075 | - | 248.567 | ||||||||||||
| Class | SA | Adjusted Time | 45.468 | Slowest | 42.754 | 43.170 | 38.797 | Fastest | 39.303 | 39.075 | |||||||||||||||||
| Car # | 11 | Time/Cones/Finish Cones/Penalty | 49.634 | - | 46.651 | - | 44.499 | - | 40.263 | - | 38.847 | - | 39.880 | - | 259.774 | ||||||||||||
| Class | SR | Adjusted Time | 49.634 | Slowest | 46.651 | 44.499 | 40.263 | 38.847 | Fastest | 39.880 | |||||||||||||||||
| Car # | 5 - Ron Erickson | Time/Cones/Finish Cones/Penalty | 46.661 | - | 43.025 | 1 | - | 41.493 | - | 38.094 | - | 39.192 | - | 38.625 | - | 249.09 | |||||||||||
| Class | PF | Adjusted Time | 46.661 | Slowest | 45.025 | 41.493 | 38.094 | Fastest | 39.192 | 38.625 | |||||||||||||||||
| Car # | 23 - Matt Miller | Time/Cones/Finish Cones/Penalty | 45.363 | 1 | - | 42.847 | 1 | - | 41.998 | - | 36.226 | 1 | - | 37.721 | Gate | 37.930 | - | 258.085 | |||||||||
| Class | M2 | Adjusted Time | 47.363 | 44.847 | 41.998 | 38.226 | 47.721 | Slowest | 37.930 | Fastest | |||||||||||||||||
| Car # | 602 - Brian Schwantner | Time/Cones/Finish Cones/Penalty | 46.539 | - | 45.850 | - | 42.669 | - | 42.416 | - | 40.028 | - | 40.596 | - | 258.098 | ||||||||||||
| Class | M2 | Adjusted Time | 46.539 | Slowest | 45.850 | 42.669 | 42.416 | 40.028 | Fastest | 40.596 | |||||||||||||||||
| Car # | 21 - Alexis Cleveland | Time/Cones/Finish Cones/Penalty | 48.126 | - | 46.602 | - | 46.328 | - | 43.796 | - | 43.720 | - | 42.899 | - | 271.471 | ||||||||||||
| Class | SA | Adjusted Time | 48.126 | Slowest | 46.602 | 46.328 | 43.796 | 43.720 | 42.899 | Fastest | |||||||||||||||||
| Car # | 18 - Ryan Klug | Time/Cones/Finish Cones/Penalty | 43.875 | - | 41.251 | - | 40.655 | - | 38.403 | - | 38.050 | - | 37.613 | - | 239.847 | ||||||||||||
| Class | SA | Adjusted Time | 43.875 | Slowest | 41.251 | 40.655 | 38.403 | 38.050 | 37.613 | Fastest | |||||||||||||||||
| Car # | 85 - Steve Slotten | Time/Cones/Finish Cones/Penalty | 45.070 | - | 43.387 | - | 42.271 | - | 39.804 | - | 39.550 | - | 39.992 | - | 250.074 | ||||||||||||
| Class | PF | Adjusted Time | 45.070 | Slowest | 43.387 | 42.271 | 39.804 | 39.550 | Fastest | 39.992 | |||||||||||||||||
| Car # | 14 - Matt Hill | Time/Cones/Finish Cones/Penalty | 100.000 | DNF | 100.000 | DNF | 100.000 | DNF | 38.215 | - | 37.786 | - | 38.079 | - | 414.08 | ||||||||||||
| Class | SR | Adjusted Time | 100.000 | Slowest | 100.000 | Slowest | 100.000 | Slowest | 38.215 | 37.786 | Fastest | 38.079 | |||||||||||||||
| Car # | 4 - Dustin Nation | Time/Cones/Finish Cones/Penalty | 100.000 | DNF | 100.000 | DNF | 100.000 | DNF | 37.799 | - | 36.883 | - | 36.526 | - | 411.208 | ||||||||||||
| Class | SR | Adjusted Time | 100.000 | Slowest | 100.000 | Slowest | 100.000 | Slowest | 37.799 | 36.883 | 36.526 | Fastest | |||||||||||||||
Heat #2
| Run # | 1 | 2 | 3 | 4 | 5 | 6 | Total Time | ||||||||||||||||||||
| Car # | 71 - Tyler Bernsen | Time/Cones/Finish Cones/Penalty | 38.980 | - | 38.551 | - | 38.978 | - | 39.643 | - | 36.718 | - | 35.725 | - | 228.595 | ||||||||||||
| Class | PA | Adjusted Time | 38.980 | 38.551 | 38.978 | 39.643 | Slowest | 36.718 | 35.725 | Fastest | |||||||||||||||||
| Car # | 13 - John Huebbe | Time/Cones/Finish Cones/Penalty | 36.583 | 2 | - | 37.617 | 3 | - | 37.948 | 1 | - | 37.877 | - | 35.701 | - | 34.348 | - | 232.074 | |||||||||
| Class | PA | Adjusted Time | 40.583 | 43.617 | Slowest | 39.948 | 37.877 | 35.701 | 34.348 | Fastest | |||||||||||||||||
| Car # | 17 - Zach LaGrone | Time/Cones/Finish Cones/Penalty | 38.739 | - | 39.342 | - | 39.905 | - | 40.030 | - | 39.327 | - | 37.332 | - | 234.675 | ||||||||||||
| Class | SF | Adjusted Time | 38.739 | 39.342 | 39.905 | 40.030 | Slowest | 39.327 | 37.332 | Fastest | |||||||||||||||||
| Car # | 109 - Matthew Conte | Time/Cones/Finish Cones/Penalty | 39.091 | - | 39.939 | 1 | - | 39.935 | - | 42.910 | 1 | - | 37.423 | - | 36.233 | - | 239.531 | ||||||||||
| Class | M4 | Adjusted Time | 39.091 | 41.939 | 39.935 | 44.910 | Slowest | 37.423 | 36.233 | Fastest | |||||||||||||||||
| Car # | 4 - James Durbin | Time/Cones/Finish Cones/Penalty | 40.432 | - | 40.151 | 1 | - | 40.014 | - | 44.515 | 3 | - | 39.258 | - | 37.861 | - | 250.231 | ||||||||||
| Class | M4 | Adjusted Time | 40.432 | 42.151 | 40.014 | 50.515 | Slowest | 39.258 | 37.861 | Fastest | |||||||||||||||||
| Car # | 76 - Jeff Parker | Time/Cones/Finish Cones/Penalty | 39.995 | - | 40.115 | - | 40.110 | - | 44.084 | - | 39.134 | - | 37.537 | - | 240.975 | ||||||||||||
| Class | SF | Adjusted Time | 39.995 | 40.115 | 40.110 | 44.084 | Slowest | 39.134 | 37.537 | Fastest | |||||||||||||||||
| Car # | 28 - Douglas Voss | Time/Cones/Finish Cones/Penalty | 44.353 | - | 42.254 | 1 | - | 41.368 | - | 41.960 | 1 | - | 40.024 | - | 39.674 | 1 | - | 255.633 | |||||||||
| Class | M4 | Adjusted Time | 44.353 | Slowest | 44.254 | 41.368 | 43.960 | 40.024 | Fastest | 41.674 | |||||||||||||||||
| Car # | 117 - Scott Sgarlata | Time/Cones/Finish Cones/Penalty | 42.596 | - | 40.613 | - | 41.116 | - | 39.901 | - | 40.124 | 1 | - | 39.021 | - | 245.371 | |||||||||||
| Class | PA | Adjusted Time | 42.596 | Slowest | 40.613 | 41.116 | 39.901 | 42.124 | 39.021 | Fastest | |||||||||||||||||
| Car # | 113 - Mark Huebbe | Time/Cones/Finish Cones/Penalty | 35.946 | - | 36.784 | - | 38.261 | 1 | - | 36.982 | 1 | - | 35.280 | - | 34.374 | 1 | - | 223.627 | |||||||||
| Class | PA | Adjusted Time | 35.946 | 36.784 | 40.261 | Slowest | 38.982 | 35.280 | Fastest | 36.374 | |||||||||||||||||
| Car # | 117 - Tamas Erdos | Time/Cones/Finish Cones/Penalty | 41.481 | - | 41.410 | - | 40.415 | - | 40.656 | - | 38.872 | - | 38.140 | - | 240.974 | ||||||||||||
| Class | SF | Adjusted Time | 41.481 | Slowest | 41.410 | 40.415 | 40.656 | 38.872 | 38.140 | Fastest | |||||||||||||||||
| Car # | 2 - Phillip Cline | Time/Cones/Finish Cones/Penalty | 37.532 | - | 37.499 | - | 38.913 | - | 35.676 | - | 34.642 | 1 | - | 36.112 | 1 | - | 224.374 | ||||||||||
| Class | M4 | Adjusted Time | 37.532 | 37.499 | 38.913 | Slowest | 35.676 | Fastest | 36.642 | 38.112 | |||||||||||||||||
| Car # | 27 - Robert Wright | Time/Cones/Finish Cones/Penalty | 38.153 | - | 39.861 | - | 39.439 | - | 38.128 | - | 36.737 | - | 36.001 | - | 228.319 | ||||||||||||
| Class | PA | Adjusted Time | 38.153 | 39.861 | Slowest | 39.439 | 38.128 | 36.737 | 36.001 | Fastest | |||||||||||||||||
| Car # | 129 - Aaron Whyte | Time/Cones/Finish Cones/Penalty | 40.763 | - | 40.570 | - | 39.919 | - | 38.916 | - | 37.462 | - | 36.615 | - | 234.245 | ||||||||||||
| Class | SF | Adjusted Time | 40.763 | Slowest | 40.570 | 39.919 | 38.916 | 37.462 | 36.615 | Fastest | |||||||||||||||||
| Car # | 33 - Geoff Anderson | Time/Cones/Finish Cones/Penalty | 43.725 | - | 42.976 | - | 45.208 | - | 41.199 | - | 40.248 | 2 | - | 39.112 | - | 256.468 | |||||||||||
| Class | PA | Adjusted Time | 43.725 | 42.976 | 45.208 | Slowest | 41.199 | 44.248 | 39.112 | Fastest | |||||||||||||||||