NEWS | SCHEDULE | INFORMATION | RESULTS | MEDIA | CONTACTS | LINKS
Saturday, June 18, 2005 - Event #4 - ewing, Illinois
| Heat 1 | |||||||||||
| Car # | Driver | Class | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total |
| 60 | John | RP4 | 68.077 | 67.048 | 65.514 DNF | 63.714 +1 | 63.812 | 62.183 +1 | 63.039 | 62.202 | 385.998 |
| 77 | Matt | RM2 | 92.090 +2 DNF | 90.737 DNF | 76.829 +1 | 73.528 | 83.656 +2 DNF | 75.849 DNF | 79.184 +2 | 70.869 | 546.41 |
| 53 | Seth | SSR | 94.740 +2 DNF | 80.241 | 78.342 +1 | 74.754 +3 | 113.200 +2 DNF | 110.882 +3 DNF | 74.003 +2 | 76.025 +1 | 517.365 |
| 55 | Ted | SSA | 78.343 | 68.292 | 75.108 DNF | 65.991 +1 | 64.150 +1 | 65.506 | 65.639 | 64.755 +1 | 400.333 |
| 155 | J.C. | SSA | 74.417 | 70.880 | 71.335 | 69.778 | 72.189 | 69.214 | 68.310 | 68.293 +1 | 425.013 |
| 7 | Jey | RM4 | 92.706 | 74.891 +1 | 70.036 | 70.052 | 69.615 | 76.119 +3 | 69.214 +2 | 86.026 +4 DNF | 441.927 |
| 7 | Josh | RM2 | 85.149 | 79.440 | 80.482 +2 DNF | 73.061 +1 | 77.924 +5 | 88.657 +1 DNF | 72.132 +1 | 82.740 | 484.446 |
| Heat 2 | |||||||||||
| Car # | Driver | Class | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total |
| 6 | Phillip | RP4 | 67.213 | 68.539 | 68.380 | 69.380 +2 | 68.595 | 68.004 | 69.352 +1 | 67.630 | 408.361 |
| 06 | Andy | RP4 | 61.272 | 61.576 +1 | 61.104 | 61.051 +1 | 60.545 +1 | 60.680 +2 | 60.451 | 61.123 | 369.546 |
| 9 | Jeff | RP4 | 66.986 | 65.594 +1 | 64.578 +1 | 64.024 | 63.969 | 66.546 DNF | 64.899 +1 | 65.201 | 393.657 |
| 7 | Kim | RSF | 71.481 | 68.660 | 66.586 +2 | 71.262 | 67.661 | 68.092 +1 | 67.152 +1 | 67.452 +1 | 415.603 |
| 17 | Jason | SSA | 70.865 +11 | 77.562 +4 | 71.170 | 67.943 +2 | 67.801 +1 | 65.059 +1 | 66.479 | 75.458 +2 | 419.317 |
| 11 | David | SSA | 88.895 +4 DNF | 83.409 +8 DNF | 73.360 +4 | 83.881 +1 DNF | 75.604 DNF | 68.039 +2 | 73.511 +3 DNF | 78.989 +4 DNF | 633.399 |
| 606 | Mark | RP4 | 64.681 | 62.576 | 62.893 +2 | 62.568 | 61.583 | 61.833 | 62.557 | 60.879 +1 | 373.996 |
Note: DNFs were timed as 120 seconds. Red denotes 2 dropped runs, Green denotes fastest run.
| Class Results | ||||
| RP4 | Total | RM2 | Total | |
| 06 | 369.546 | 7 | 484.446 | |
| 606 | 373.996 | 77 | 546.41 | |
| 60 | 385.998 | |||
| 9 | 393.657 | SSR | Total | |
| 6 | 408.361 | 53 | 517.365 | |
| RM4 | Total | SSA | Total | |
| 7 | 441.927 | 55 | 400.333 | |
| 17 | 419.317 | |||
| RSF | Total | 155 | 425.013 | |
| 7 | 415.603 | 11 | 633.399 | |
| Overall Results | |||
| Car # | Class | Total | Difference |
| 06 | RP4 | 369.546 | - |
| 606 | RP4 | 373.996 | 4.450 |
| 60 | RP4 | 385.998 | 16.452 |
| 9 | RP4 | 393.657 | 24.111 |
| 55 | SSA | 400.333 | 30.787 |
| 6 | RP4 | 408.361 | 38.815 |
| 7 | RM4 | 415.603 | 46.057 |
| 17 | SSA | 419.317 | 49.771 |
| 155 | SSA | 425.013 | 55.467 |
| 7 | RM4 | 441.927 | 72.381 |
| 7 | RM2 | 484.446 | 114.900 |
| 53 | SSR | 517.365 | 147.819 |
| 77 | RM2 | 546.41 | 176.864 |
| 11 | SSA | 633.399 | 263.853 |