NEWS | SCHEDULE |INFORMATION |RESULTS | MEDIA | CONTACTS |LINKS
Sunday, May 8, 2005 - Event #2 - ewing, Illinois
| Heat 1 | | | | | | | | |
| Car # | Driver | Class | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total |
| 60 | John | RP4 | 59.535 | 57.557 | 57.266 | 55.871 +1 | 55.324 | 54.848 | 224.995 |
| 26 | Chris | RP4 | 60.050 +1 | 57.469 +1 | 58.627 | 56.125 +1 | 54.642 | 54.899 | 226.293 |
| 1 | Seth | SSF | 64.971 | 62.435 +2 | 59.979 | 60.482 | 57.776 | 57.022 | 235.259 |
| 68 | Steve | SSR | 84.407 | 75.470 | 73.840 | 73.342 | 69.813 | 70.797 | 287.792 |
| 23 | Terec | RM2 | 79.296 +2 | 99.774 +5 | 89.908 | 75.656 +3 | 68.815 | 65.825 +3 | 305.592 |
| 6 | Matt | RP4 | 64.274 +1 | 57.160 | 87.588 +1 | 61.019 DNF | 80.643 +1 | 54.980 +2 | 265.057 |
| Heat 2 | | | | | | | | |
| Car # | Driver | Class | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total |
| 20 | Phillip | RP4 | 66.744 | 63.746 +1 | 65.071 +3 | 54.179 +1 | 53.756 | 52.891 +1 | 230.572 |
| 06 | Andy | RP4 | 52.423 +1 | 51.494 | 51.476 | 50.454 | 49.337 | 48.287 +1 | 201.554 |
| 9 | Jeff | RP4 | 53.130 | 51.601 | 51.353 | 51.236 | 51.599 | 51.655 +1 | 205.789 |
| 86 | Jason | SSR | 65.861 +1 | 62.683 | 72.644 | 60.193 | 59.721 | 60.260 | 242.857 |
| 77 | Matt | RM2 | 61.755 +1 | 61.235 +2 | 74.019 +1 | 61.634 | 58.659 | 96.488 +2 | 249.283 |
| 606 | Mark | RP4 | 51.840 +1 | 51.523 +1 | 51.521 | 50.575 | 50.537 +2 | 48.748 | 204.367 |
| Class Results |
| RP4 | Total | | RM2 | Total |
| 06 | 201.554 | | 77 | 249.283 |
| 606 | 204.367 | | 23 | 305.592 |
| 9 | 205.789 | | | |
| 60 | 224.995 | | SSR | Total |
| 26 | 226.293 | | 86 | 242.857 |
| 20 | 230.572 | | 68 | 287.792 |
| 6 | 265.057 | | SSF | Total |
| | | 1 | 235.259 |
| Overall Results |
| Car # | Class | Total | Difference |
| 06 | RP4 | 201.554 | - |
| 606 | RP4 | 204.367 | 2.813 |
| 9 | RP4 | 205.789 | 4.235 |
| 60 | RP4 | 224.995 | 23.441 |
| 26 | RP4 | 226.293 | 24.739 |
| 20 | RP4 | 230.572 | 29.018 |
| 1 | SSF | 235.259 | 33.705 |
| 86 | SSR | 242.857 | 41.303 |
| 77 | RM2 | 249.283 | 47.729 |
| 6 | RP4 | 265.057 | 63.503 |
| 68 | SSR | 287.792 | 86.238 |
| 23 | RM2 | 305.592 | 104.038 |