NEWS | SCHEDULE | INFORMATION | RESULTS | MEDIA | CONTACTS | LINKS
Sunday, April 10, 2005 - Event #1 - ewing, Illinois
| Heat 1 | ||||||||
| Car # | Class | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total |
| 77 | RSR | 58.028 | 54.928 | 53.827 | 64.386 | 52.727 | 50.811 | 212.293 |
| 45 | RP4 | 47.361 +7 | 46.088 +1 | 48.261 +2 | 46.495 +6 | 46.417 | 46.726 | 199.726 |
| 11 | SSA | 51.343 | 46.857 | 46.926 | 45.544 +8 | 45.421 +1 | 44.572 | 185.776 |
| 35 | RP4 | 47.704 +1 | 48.294 | 46.537 | 47.683 | 46.103 | 48.094 +1 | 188.617 |
| 909 | RP4 | 48.286 | 47.063 | 45.820 | 45.471 | 44.180 | 44.127 | 179.598 |
| Heat 2 | ||||||||
| Car # | Class | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total |
| 117 | RM4 | 62.618 | 55.390 | 51.818 | 50.786 | 50.433 | 50.422 | 203.459 |
| 635 | RP4 | 50.019 | 50.127 | 49.408 +1 | 47.986 +1 | 47.902 | 48.866 +2 | 198.034 |
| 53 | RP4 | 46.133 | 45.021 | 44.308 | 44.799 +1 | 44.896 +1 | 45.256 +2 | 182.261 |
| 606 | RP4 | 43.712 +1 | 44.426 | 43.541 | 42.669 +1 | 44.091 | 43.830 | 175.888 |
| 111 | RM4 | 51.282 | 46.995 | 47.226 | 46.302 | 47.295 | 46.744 DNF * | 187.818 |
| 54 | RP4 | 48.051 +1 | 53.005 +2 | 46.532 | 47.597 | 46.763 +10 | 50.548 * | 194.728 |
| * |
Course slightly changed for last run |
|||||||
| Class Results | ||||
| RP4 | Total | RM4 | Total | |
| 606 | 175.888 | 111 | 187.818 | |
| 909 | 179.598 | 117 | 203.459 | |
| 53 | 182.261 | |||
| 35 | 188.617 | SSA | Total | |
| 54 | 194.728 | 11 | 185.776 | |
| 635 | 198.034 | |||
| 45 | 199.726 | RSR | Total | |
| 77 | 212.293 | |||
| Overall Results | |||
| Car # | Class | Total | Difference |
| 606 | RP4 | 175.888 | - |
| 909 | RP4 | 179.598 | 3.710 |
| 53 | RP4 | 182.261 | 6.373 |
| 11 | SSA | 185.776 | 9.888 |
| 111 | RM4 | 187.818 | 11.930 |
| 35 | RP4 | 188.617 | 12.729 |
| 54 | RP4 | 194.728 | 18.840 |
| 635 | RP4 | 198.034 | 22.146 |
| 45 | RP4 | 199.726 | 23.838 |
| 117 | RM4 | 203.459 | 27.571 |
| 77 | RSR | 212.293 | 36.405 |